BC-2000 Cosmetic Bottle Blowing Machine

Product performance and advantages
Full servo linear blowing machine series: fullservo system, high degree of automation and intelligence, smooth operation and low energy consumption, suitable for high-precision production needs;Efficient production, support one out of two to one out of more than nine models, output up to 13,000 bottles/hour;
Environmental protection and energy saving: The heating system adopts closed-loop regulation technology, automatic constant temperature output, reducing energy consumption and not affected by voltage fluctuations.
Application field
It is mainly used for the production of containers in food and beverage (such as mineral water, juice, tea drinks), cosmetics, medicine and other industries, especially for scenes with high hyglene requirements.
Customized support
Accept customer customized requirements, and provide operational training and fast after-sales service (response to fault problems within 24 hours).Bottle Type


Machine Details

Technical Parameters
| Item | Unit | BC-2000-2 | BC-2000-4 | BC-2000-6 | BC-1500-8 | BC-600-9 |
| Cavitiy | cav | 2 | 4 | 6 | 8 | 9 |
| Servo | cav | 3 | 4 | 4 | 4 | 4 |
| Mould center distance | mm | 127 | 127 | 127 | 95.2 | 76.2 |
| Max volume | L | 2 | 2 | 2 | 1.5 | 0.6 |
| Max bottle diameter | mm | 115 | 115 | 115 | 85 | 60 |
| Max bottle height | mm | 320 | 320 | 320 | 320 | 280 |
| Mold thickness | mm | 200 | 200 | 200 | 200 | 200 |
| Clamping stroke | mm | 130 | 130 | 130 | 110 | 90 |
| Production | bph | 2000-2500 | 4000-6000 | 6000-9000 | 10000-12000 | 12000-13000 |
| Rated power | kw | 55 | 90 | 110 | 120 | 120 |
| Machine dimension | LxWxH m | 3.2x1.8x2.2 | 4.5x2.2x2.2 | 6.0x2.2x2.2 | 6.5x2.2x2.2 | 7.0x2.2x2.2 |
| Machine weight | kg | 3500 | 4500 | 5500 | 6500 | 7500 |






